How-to guides
How to tune your settings: costs, margins, hours, and alerts
Who this is for: owners and admins. Dispatchers can change the Operations settings too — worth agreeing who owns those numbers.
Everything on the Settings page, what it actually changes, and what it starts at.
Tenant
| Setting | Effect |
|---|---|
| Company name | On invoices, carrier packets, PDFs, and the footer of every text you send. |
| MC # / DOT # | On invoices, packets, and used when verifying your own authority. |
| Phone | Fallback contact number. |
| Dispatch number | The number that answers your calls and sends your texts, and how inbound calls are matched to your company. |
| Inbound email address | Forward broker emails here to turn them into load opportunities. |
Operations — hours and timezone
| Setting | Default | Effect |
|---|---|---|
| Timezone (IANA) | America/New_York | Drives everything scheduled: check-in times, business hours, quiet hours for texting, the daily report, digest emails. Get this right first. |
| Business hours start / end | 08:00 / 18:00 | Your office window, local time. |
| After-hours triage on inbound calls | Off | Calls outside business hours get a short triage flow instead of the standard message-taking. |
Operations — voice and text
| Setting | Default | Effect |
|---|---|---|
| Voice enabled | On | Master switch for answering and placing calls. |
| SMS enabled | On | Master switch for texting. |
| Auto-call brokers for missing fields | Off | Calls a broker back a few minutes later to collect what their message left out. |
| Auto-SMS driver on load status changes | Off | Texts the assigned driver on dispatch, pickup, delivery, and POD received. |
Operations — check-ins
| Setting | Default | Effect |
|---|---|---|
| Auto-send morning driver check-ins | Off | Texts every driver on an active load at your morning time. |
| Morning check-in (HH:MM) | 07:00 | When that goes out, local time. |
| En-route check-in interval (hours) | 4 | How often a driver in transit is pinged. |
| Late response threshold (min) | 60 | How long before an unanswered check-in is late. |
| Escalation phone | — | Texted when a check-in goes late. |
| Escalation email | — | Where notification emails are sent. |
Operations — cost basis
These feed every profit calculation. Use your real numbers.
| Setting | Default | Effect |
|---|---|---|
| Default fuel $/gal | 3.85 | Fuel cost on all miles. |
| Default MPG | 6.5 | A truck's own MPG overrides this when one is assigned. |
| Default maintenance $/mile | 0 | Charged on every mile, loaded and empty. |
| Default fixed costs $/month | 0 | Truck payment, insurance, ELD, permits, parking. Zero means variable costs only. |
| Working days / month | 26 | How that monthly overhead is spread across a load. |
| Average miles / day | 500 | Used to work out how many days a load ties the truck up. |
| Default factoring % | 3.0 | Taken off the gross. |
| Default driver pay method and amount | Per mile, 0.65 | Used when a driver has no rate of their own. |
Operations — what counts as a good load
| Setting | Default | Effect |
|---|---|---|
| Target $/total mile | 2.00 | Measured against total miles, empty included. |
| Strong margin % | 30 | Green. |
| Acceptable margin % | 20 | Yellow. |
| Weak margin % | 10 | Below this, red. |
Operations — dispatcher pay
| Setting | Default | Effect |
|---|---|---|
| Dispatcher pay method | Percent of revenue | How dispatcher pay is computed on a delivered load. |
| Dispatcher pay | 0 | The rate. Zero turns dispatcher pay off entirely. |
Operations — invoicing
| Setting | Default | Effect |
|---|---|---|
| Email the factoring packet when an invoice is submitted | Off | Submitting an invoice also assembles the invoice, rate confirmation and POD into one PDF and emails it to your factor. |
Off means submitting only records that the invoice went out — you send the packet yourself from the invoice page, which is one button either way.
With it on, an incomplete packet is still never sent. Submitting stops, tells you what is missing, and leaves the invoice a draft. That is on purpose: an invoice reading "submitted" when nobody was ever asked for the money is how you wait a month for a payment that was never requested.
See Invoice a load and work with factoring.
Connections to your other tools
These live on their own page — Settings → Integrations — because they are credentials and subscriptions rather than numbers:
- Your ELD (Motive or Samsara), for real hours of service.
- Your TMS, if you keep your book of record elsewhere.
- Loads in and out as spreadsheets.
- API keys and webhooks, for anything custom.
Nothing there is on until you connect it, and nothing you connect is visible to any other company. See Connect your other tools.
Notifications
| Setting | Default | Effect |
|---|---|---|
| Notification email cadence | Daily digest | How in-app alerts reach your inbox. |
Three choices:
- Off — the in-app bell only, no email.
- Daily digest — one email at 08:00 local time, plus urgent items immediately.
- Immediate — an email for every warning-level alert as it happens.
Urgent alerts always send immediately regardless of this setting. Emails go to your escalation email address.
What generates a notification
New calls, missed urgent calls, late and failed driver check-ins, new broker emails, new and high-value load opportunities, completed auto-callbacks, overdue invoices, invoices that were never sent to anyone, failed text deliveries, and high-risk AI flags.
Related
Still stuck?
Email support@dynamanic.io with your company name, what you did, what happened — quoting any message on screen — and when, with your timezone.